| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 09:13:15 | 01e7***661fe | MBYW...AGOSP | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000397 ADTT-IT | ![]() |
||||
Buy UV€ 100.50 |
100% UV | 2025-12-05 07:41:49 | 00de***3ed54 | MBYW...AGOSP | FinTech Capitalist | +€ 100.50 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-24 14:50:26 | 778f***2edc3 | MBYW...AGOSP | FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000130 ADTT-IT | ![]() |
||||
| 2025-11-24 14:49:43 | 8179***a9674 | MBYW...AGOSP | FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000130 ADTT-IT | ![]() |
||||
| 2025-11-16 10:24:23 | fab7***6070a | MBYW...AGOSP | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000411 ADTT-IT | ![]() |
||||
| 2025-11-13 05:54:28 | 2531***72189 | MBYW...AGOSP | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000165 ADTT-IT | ![]() |
||||
| 2025-11-04 07:08:50 | 4682***6c61d | MBYW...AGOSP | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000824 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2025-11-04 07:07:17 | 6bd3***26430 | MBYW...AGOSP | FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-17 19:14:07 | df42***92825 | MBYW...AGOSP | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000170 ADTT-IT | ![]() |
||||
| 2025-10-03 17:03:42 | d2f9***64998 | MBYW...AGOSP | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000173 ADTT-IT | ![]() |
||||
