| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 15:07:03 | 7022***b5fdf | MA2V...S3UR4 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-11-27 22:02:10 | 936b***6a72e | MA2V...S3UR4 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
| 2025-11-27 22:01:01 | 41d9***145ff | MA2V...S3UR4 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
| 2025-11-27 21:59:59 | ab14***ffc62 | MA2V...S3UR4 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
| 2025-11-27 21:58:25 | 1006***ca616 | MA2V...S3UR4 | FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001626 ADTT-IT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2025-11-27 21:54:43 | 6cf7***20189 | MA2V...S3UR4 | FinTech Capitalist | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-26 18:02:56 | ceec***d5ec7 | MA2V...S3UR4 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
| 2025-11-21 11:55:33 | eced***94bb4 | MA2V...S3UR4 | FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001635 ADTT-IT | ![]() |
||||
| 2025-11-21 11:54:22 | b128***84645 | MA2V...S3UR4 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000818 ADTT-IT | ![]() |
||||
| 2025-11-21 11:52:59 | 1481***ba086 | MA2V...S3UR4 | FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001635 ADTT-IT | ![]() |
||||
