| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Swap0.009582 ADTT-CH |
ADTT-CH → UV | 2025-12-02 08:16:22 | 5ddd***b0078 | MAZP...BCEML | Ad:Prime Shopper | +CHF 8.71 UV | 0.00 | - 0.009582 ADTT-CH | ![]() |
||
| 2025-12-02 08:14:45 | bafd***677f3 | MAZP...BCEML | Ad:Prime Shopper | -CHF 100.00 UV | 1.25 CHF | 0.001376 ADTT-CH | ![]() |
||||
| 2025-12-02 08:13:37 | 2435***acdeb | MAZP...BCEML | Ad:Prime Shopper | -CHF 100.00 UV | 1.25 CHF | 0.001376 ADTT-CH | ![]() |
||||
| 2025-12-02 08:12:34 | f434***8622d | MAZP...BCEML | Ad:Prime Shopper | -CHF 100.00 UV | 1.25 CHF | 0.001376 ADTT-CH | ![]() |
||||
Buy UVCHF 301.50 |
100% UV | 2025-12-02 08:11:13 | 100e***85547 | MAZP...BCEML | Ad:Prime Shopper | +CHF 301.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-10 12:32:41 | 6597***35c67 | MAZP...BCEML | Ad:Prime Shopper | -CHF 100.00 UV | 1.25 CHF | 0.001387 ADTT-CH | ![]() |
||||
Buy UVCHF 100.50 |
100% UV | 2025-11-05 09:48:40 | 7bbd***35c77 | MAZP...BCEML | Ad:Prime Shopper | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-10-21 13:01:05 | fd59***0b48d | MAZP...BCEML | Ad:Prime Shopper | -CHF 100.00 UV | 1.25 CHF | 0.001394 ADTT-CH | ![]() |
||||
| 2025-10-09 15:20:35 | 0255***9da99 | MAZP...BCEML | Ad:Prime Shopper | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
| 2025-10-09 15:18:59 | 7055***1d402 | MAZP...BCEML | Ad:Prime Shopper | -CHF 100.00 UV | 1.25 CHF | 0.001397 ADTT-CH | ![]() |
||||
