| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-17 18:27:03 | d570***4f9d1 | MBDJ...I2Y4I | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-17 06:01:02 | f268***e0f9d | MBDJ...I2Y4I | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-14 17:48:48 | c93f***0b1f5 | MBDJ...I2Y4I | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-08 05:44:48 | f5c2***e6421 | MBDJ...I2Y4I | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap4.800000ADTT |
ADTT → UV | 2023-05-03 11:16:13 | e36b***b1e17 | MBDJ...I2Y4I | MEMBER | +€ 929.76 UV | 0.00 | - 4.800000 ADTT | ![]() |
||
| 2023-05-02 18:01:10 | ef60***80217 | MBDJ...I2Y4I | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 17:17:39 | a732***15d39 | MBDJ...I2Y4I | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 10:34:32 | 24f3***66b65 | MBDJ...I2Y4I | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 09:22:24 | fdfa***6aff8 | MBDJ...I2Y4I | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-04-22 09:21:52 | b5ed***60c97 | MBDJ...I2Y4I | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
