| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-19 12:35:26 | d4eb***89606 | MBDJ...I2Y4I | MEMBER | -€ 10.00 UV | 0.00 | 0.005480 0.048548 ADTT | ![]() |
||||
New VIP€ 517.50 |
2023-10-10 11:13:22 | d91c***e405e | MBDJ...I2Y4I | MEMBER | +€ 0.00 UV | 0.00 | + 1.241496 ADTT | ![]() |
|||
Buy UV€501.00 |
100% ADTT | 2023-10-10 11:13:22 | d91c***e405e | MBDJ...I2Y4I | MEMBER | +€ 0.00 UV | 0.00 | + 1.241496 ADTT | ![]() |
||
| 2023-07-18 06:01:38 | 1c85***7a700 | MBDJ...I2Y4I | MEMBER | -€ 25.00 UV | 0.00 | 0.001029 ADTT | ![]() |
||||
| 2023-07-17 09:44:12 | 102f***515e0 | MBDJ...I2Y4I | MEMBER | -€ 50.00 UV | 0.00 | 0.001950 ADTT | ![]() |
||||
| 2023-07-07 05:24:00 | f0ba***72c53 | MBDJ...I2Y4I | MEMBER | -€ 50.00 UV | 0.00 | 0.001772 ADTT | ![]() |
||||
| 2023-07-03 05:25:40 | 27c5***8ee77 | MBDJ...I2Y4I | MEMBER | -€ 50.00 UV | 0.00 | 0.001767 ADTT | ![]() |
||||
| 2023-06-27 09:55:41 | 76a4***3ff6a | MBDJ...I2Y4I | MEMBER | -€ 50.00 UV | 0.00 | 0.001547 ADTT | ![]() |
||||
| 2023-06-20 16:18:01 | 901e***1e3a8 | MBDJ...I2Y4I | MEMBER | -€ 40.00 UV | 0.00 | 0.001103 ADTT | ![]() |
||||
| 2023-06-16 20:40:48 | a01e***5559a | MBDJ...I2Y4I | MEMBER | -€ 25.00 UV | 0.00 | 0.000698 ADTT | ![]() |
||||
