Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-18 09:42:27 | bc80***94338 | MBRL...SCTSC | MEMBER | -€ 100.00 UV | +0.003918 ADTT | |||||
2023-07-17 06:48:32 | ea46***842c4 | MBRL...SCTSC | MEMBER | -€ 30.00 UV | +0.001161 ADTT | |||||
2023-07-12 15:32:03 | 8c06***b3745 | MBRL...SCTSC | MEMBER | -€ 10.00 UV | +0.000338 ADTT | |||||
2023-07-12 15:28:16 | cb61***d23a1 | MBRL...SCTSC | MEMBER | -€ 50.00 UV | +0.001844 ADTT | |||||
2023-07-11 11:08:08 | d806***0970f | MBRL...SCTSC | MEMBER | -€ 25.00 UV | +0.000932 ADTT | |||||
2023-07-11 11:07:52 | 11e7***d00c8 | MBRL...SCTSC | MEMBER | -€ 50.00 UV | +0.001863 ADTT | |||||
2023-07-11 11:07:28 | 6d87***3b58b | MBRL...SCTSC | MEMBER | -€ 100.00 UV | +0.003727 ADTT | |||||
Swap1.400000ADTT |
ADTT → UV | 2023-07-11 10:32:18 | 7a71***23a5a | MBRL...SCTSC | MEMBER | +€ 387.24 UV | -1.400000 ADTT | |||
Top Up€ 20.00 |
100% UV | 2023-07-10 14:43:50 | ccbd***f2663 | MBRL...SCTSC | MEMBER | +€ 20.00 UV | +0.000000 ADTT |