| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 100.00 |
100% UV | 2025-10-02 08:27:29 | dfd9***63315 | MAPY...NOVSV | VIP / FinTech Capitalist | +CHF 100.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-09-26 16:11:36 | 478c***bca7a | MAPY...NOVSV | VIP / FinTech Capitalist | -CHF 50.00 UV | 1.25 CHF | 0.001409 ADTT-CH | ![]() |
||||
| 2025-09-25 09:59:48 | 76bb***2bb8b | MAPY...NOVSV | VIP / FinTech Capitalist | -CHF 50.00 UV | 1.25 CHF | 0.001409 ADTT-CH | ![]() |
||||
| 2025-09-23 12:50:43 | 6f4f***ecf41 | MAPY...NOVSV | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 8.000000 ADTT | ![]() |
||||
| 2025-09-23 08:41:44 | d224***b771d | MAPY...NOVSV | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
| 2025-09-23 08:15:34 | 8467***e48af | MAPY...NOVSV | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 8.000000 ADTT | ![]() |
||||
| 2025-09-17 13:16:40 | 5be7***7d0e4 | MAPY...NOVSV | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 8.000000 ADTT | ![]() |
||||
| 2025-09-16 19:23:23 | 29de***da6fd | MAPY...NOVSV | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 1.500000 ADTT | ![]() |
||||
| 2025-09-04 14:41:46 | fc73***ee856 | MAPY...NOVSV | VIP / FinTech Capitalist | -CHF 10.00 UV | 0.00 | 1.100000 ADTT | ![]() |
||||
Buy UVCHF 25.00 |
100% UV | 2025-08-24 13:29:26 | d358***3ebc2 | MAPY...NOVSV | VIP / FinTech Capitalist | +CHF 25.00 UV | 0.00 | + 0.002976 ADTT-CH | ![]() |
||
