Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-24 08:29:06 | b8d9***ca3ab | MCRS...OMS3X | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.208552 ADTT | |||||
2024-12-19 08:29:59 | a87e***166a1 | MCRS...OMS3X | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.408727 ADTT | |||||
2024-12-17 17:02:21 | 1e82***46deb | MCRS...OMS3X | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.416707 ADTT | |||||
2024-11-26 08:18:19 | 35dc***592e7 | MCRS...OMS3X | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.401192 ADTT | |||||
2024-11-24 12:57:03 | 2f83***f37d9 | MCRS...OMS3X | VIP / Ad:Prime Pro | -€ 5.00 UV | +0.042636 ADTT | |||||
2024-11-24 12:56:05 | 7c67***54f07 | MCRS...OMS3X | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.085271 ADTT | |||||
2024-11-23 09:47:11 | 2729***b87fb | MCRS...OMS3X | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.415224 ADTT | |||||
2024-11-23 09:13:54 | 6434***8d22d | MCRS...OMS3X | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.207612 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-11-22 15:35:23 | dddc***03232 | MCRS...OMS3X | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.287593 ADTT | |||
2024-10-25 09:59:07 | b53e***da58e | MCRS...OMS3X | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.325465 ADTT |