| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 15:10:41 | 9b44***cb310 | MDYT...3AUJA | VIP | -€ 50.00 UV | 0.00 | 0.156887 ADTT | ![]() |
||||
| 2024-03-22 07:37:53 | 183b***a335a | MDYT...3AUJA | VIP | -€ 50.00 UV | 0.00 | 0.106985 ADTT | ![]() |
||||
| 2024-03-13 18:17:17 | 8cf8***9a9d2 | MDYT...3AUJA | VIP | -€ 50.00 UV | 0.00 | 0.104128 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-03-13 17:44:05 | b134***b7a98 | MDYT...3AUJA | VIP | +€ 180.00 UV | 0.00 | + 0.829689 ADTT | ![]() |
||
| 2023-12-05 16:47:39 | 5c01***45646 | MDYT...3AUJA | VIP | -€ 10.00 UV | 0.00 | 0.005647 ADTT | ![]() |
||||
| 2023-10-22 07:30:45 | 67c8***13f42 | MDYT...3AUJA | VIP | -€ 10.00 UV | 0.00 | 0.002614 ADTT | ![]() |
||||
| 2023-10-22 07:29:55 | 9a40***8452b | MDYT...3AUJA | VIP | -€ 25.00 UV | 0.00 | 0.006536 ADTT | ![]() |
||||
| 2023-10-15 07:48:39 | 402e***950ae | MDYT...3AUJA | VIP | -€ 50.00 UV | 0.00 | 0.013755 ADTT | ![]() |
||||
| 2023-10-04 16:25:59 | 93d3***8a2c0 | MDYT...3AUJA | VIP | -€ 50.00 UV | 0.00 | 0.011079 ADTT | ![]() |
||||
| 2023-10-01 07:18:17 | db03***8154b | MDYT...3AUJA | VIP | -€ 25.00 UV | 0.00 | 0.006604 ADTT | ![]() |
||||
