| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap9.500000ADTT |
ADTT → UV | 2024-10-05 20:34:21 | 8231***6f8f2 | MBAN...6TTGE | Ad:Prime Pro | +€ 81.10 UV | 0.00 | - 9.500000 ADTT | ![]() |
||
Buy UV€ 50.50 |
90% UV + 10% UV | 2024-10-05 20:18:27 | 52d4***b2b89 | MBAN...6TTGE | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 101.00 |
90% UV + 10% UV | 2024-10-05 20:08:19 | 4617***07f9c | MBAN...6TTGE | Ad:Prime Pro | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-03 20:10:17 | 7ce2***afe12 | MBAN...6TTGE | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.039408 ADTT | ![]() |
||||
| 2024-09-28 13:40:12 | 0850***24454 | MBAN...6TTGE | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.086032 ADTT | ![]() |
||||
| 2024-09-19 17:04:19 | 0359***26f34 | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.162877 ADTT | ![]() |
||||
| 2024-09-19 09:52:45 | 5b0d***02568 | MBAN...6TTGE | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.100000 ADTT | ![]() |
||||
| 2024-09-09 13:42:01 | 5b63***34eb4 | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.105191 ADTT | ![]() |
||||
| 2024-09-09 13:40:27 | f8a9***d091e | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.105191 ADTT | ![]() |
||||
Prime Swap5.000000 ADTT-IT |
ADTT-IT → UV | 2024-09-09 13:39:20 | 9c97***a0dc5 | MBAN...6TTGE | Ad:Prime Pro | +€ 97.35 UV | 0.00 | - 5.000000 ADTT-IT | ![]() |
||
