| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-07-20 17:42:12 | 8e11***3eca8 | MBAN...6TTGE | Ad:Prime Pro | -€ 10.00 UV | 0.00 | + 5.512340 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-03 11:58:58 | d4d4***41054 | MBAN...6TTGE | Ad:Prime Pro | -€ 35.00 UV | 0.00 | + 2.592197 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-28 18:08:21 | 6179***5eecd | MBAN...6TTGE | Ad:Prime Pro | -€ 40.00 UV | 0.00 | + 2.277902 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-21 12:39:32 | 6d3d***51eb0 | MBAN...6TTGE | Ad:Prime Pro | -€ 60.00 UV | 0.00 | + 2.454005 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-07 05:59:03 | 3c1f***4de6a | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | + 2.679645 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-31 14:27:06 | 8449***8c337 | MBAN...6TTGE | Ad:Prime Pro | -€ 90.00 UV | 0.00 | + 3.775331 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-30 20:35:24 | 2ea2***52738 | MBAN...6TTGE | Ad:Prime Pro | -€ 38.00 UV | 0.00 | + 1.333702 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-29 12:50:06 | de5e***f2b9b | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | + 1.618879 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-29 11:11:40 | 9111***e8290 | MBAN...6TTGE | Ad:Prime Pro | -€ 80.00 UV | 0.00 | + 2.284721 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-15 13:41:19 | f6fc***22a5c | MBAN...6TTGE | Ad:Prime Pro | -€ 190.00 UV | 0.00 | + 5.356318 ADTT | ![]() |
|||

