| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-09-09 13:18:09 | 7a19***e2e77 | MBAN...6TTGE | Ad:Prime Pro | +€ 45.00 UV | 0.00 | + 0.164970 ADTT | ![]() |
||
| 2024-08-29 18:37:43 | 569e***55c7b | MBAN...6TTGE | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.100000 ADTT | ![]() |
||||
| 2024-08-29 03:32:13 | 0b32***2113e | MBAN...6TTGE | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2024-08-29 03:31:39 | 6d94***68264 | MBAN...6TTGE | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.100000 ADTT | ![]() |
||||
| 2024-08-21 19:34:39 | 9e2b***2b4a6 | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.500000 ADTT | ![]() |
||||
Swap3.570000ADTT |
ADTT → UV | 2024-08-21 19:32:22 | 859f***696da | MBAN...6TTGE | Ad:Prime Pro | +€ 89.66 UV | 0.00 | - 3.570000 ADTT | ![]() |
||
| 2024-08-20 17:18:12 | 0846***2cb46 | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.500000 ADTT | ![]() |
||||
| 2024-08-20 17:17:50 | 827b***e8acd | MBAN...6TTGE | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.050000 ADTT | ![]() |
||||
| 2024-08-14 18:37:56 | de2e***13dfa | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.026255 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-08-14 18:37:15 | 6aac***00ce5 | MBAN...6TTGE | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
