| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-14 18:36:12 | 7b85***6f031 | MBAN...6TTGE | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.013129 ADTT | ![]() |
||||
| 2024-08-14 18:35:39 | e8c3***124d8 | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.026259 ADTT | ![]() |
||||
| 2024-08-14 18:35:07 | 3bec***a546c | MBAN...6TTGE | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.005252 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-08-14 18:34:35 | 64fc***1f3c7 | MBAN...6TTGE | Ad:Prime Pro | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-08-08 10:30:49 | 4c2a***f7a70 | MBAN...6TTGE | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.006455 ADTT | ![]() |
||||
| 2024-08-08 10:30:16 | 1f69***922d4 | MBAN...6TTGE | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.016137 ADTT | ![]() |
||||
| 2024-08-01 16:56:15 | 88e5***a0873 | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.039825 ADTT | ![]() |
||||
| 2024-07-29 11:12:41 | f1e8***c7b25 | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.039254 ADTT | ![]() |
||||
| 2024-07-27 18:28:46 | 8d5b***3a268 | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.037904 ADTT | ![]() |
||||
| 2024-07-20 20:25:02 | f50c***b96a2 | MBAN...6TTGE | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.038364 ADTT | ![]() |
||||
