| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2025-01-20 15:55:44 | 2b77***6645b | MBOH...F2FZK | VIP | -€ 10.00 UV | 0.00 | + 2.240634 ADTT | ![]() |
|||
| UV → ADTT | 2024-12-28 07:09:35 | c53b***a6453 | MBOH...F2FZK | VIP | -€ 43.00 UV | 0.00 | + 8.153480 ADTT | ![]() |
|||
| UV → ADTT | 2024-05-29 17:42:34 | 570d***2276c | MBOH...F2FZK | VIP | -€ 70.00 UV | 0.00 | + 13.757408 ADTT | ![]() |
|||
| UV → ADTT | 2024-05-01 12:37:58 | 172e***eb943 | MBOH...F2FZK | VIP | -€ 27.00 UV | 0.00 | + 2.023178 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-25 17:54:53 | ef79***577ca | MBOH...F2FZK | VIP | -€ 40.00 UV | 0.00 | + 24.609115 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-19 22:53:18 | d740***e0421 | MBOH...F2FZK | VIP | -€ 30.00 UV | 0.00 | + 19.409472 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-31 18:53:40 | 0f28***6ca76 | MBOH...F2FZK | VIP | -€ 26.00 UV | 0.00 | + 13.113463 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-31 12:51:23 | 6d3e***aa0af | MBOH...F2FZK | VIP | -€ 100.00 UV | 0.00 | + 4.399106 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-08 20:08:04 | 668b***36f88 | MBOH...F2FZK | VIP | -€ 80.00 UV | 0.00 | + 2.147071 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-29 22:05:04 | ef3b***0164f | MBOH...F2FZK | VIP | -€ 70.00 UV | 0.00 | + 2.208283 ADTT | ![]() |
|||

