| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-21 02:59:17 | a123***16752 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.004567 ADTT | ![]() |
||||
| 2023-09-21 02:58:36 | e73e***e43c6 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.011418 ADTT | ![]() |
||||
| 2023-09-21 02:57:27 | 518d***86b7f | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.011418 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-09-16 06:26:12 | 18d5***3d8eb | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-11 09:29:41 | 6e37***bd41a | MCWM...SW4GK | VIP / Ad:Prime Pro | -$ 353.00 UV | 0.00 | 2.500000 0.079244 ADTT | ![]() |
||||
| 2023-08-07 16:45:55 | 7619***f7d10 | MCWM...SW4GK | VIP / Ad:Prime Pro | -$ 370.00 UV | 0.00 | 2.500000 0.077835 ADTT | ![]() |
||||
| 2023-07-18 14:57:45 | 06db***0e746 | MCWM...SW4GK | VIP / Ad:Prime Pro | -$ 450.00 UV | 0.00 | 2.500000 0.087821 ADTT | ![]() |
||||
| 2023-07-18 08:26:35 | ffaf***2a808 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.019713 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-07-17 07:55:14 | 45bc***27aad | MCWM...SW4GK | VIP / Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-07 15:05:53 | 4832***e2d64 | MCWM...SW4GK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.009157 ADTT | ![]() |
||||
