| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-21 02:57:27 | 518d***86b7f | MCWM...SW4GK | VIP | -€25.00 UV | +0.011418 ADTT | ![]() |
||||
| 2023-09-21 02:58:36 | e73e***e43c6 | MCWM...SW4GK | VIP | -€25.00 UV | +0.011418 ADTT | ![]() |
||||
| 2023-09-21 02:59:17 | a123***16752 | MCWM...SW4GK | VIP | -€10.00 UV | +0.004567 ADTT | ![]() |
||||
| 2023-09-21 03:00:13 | caf2***27649 | MCWM...SW4GK | VIP | -€5.00 UV | +0.002284 ADTT | ![]() |
||||
| 2023-11-15 20:15:15 | c3aa***147d1 | MCOV...2Z2ON | VIP | -€25.00 UV | +0.015306 ADTT | ![]() |
||||
| 2024-06-11 13:00:18 | 9025***e900a | MAB3...VAK5E | VIP (INACTIVE) | -€25.00 UV | +0.248276 ADTT | ![]() |
||||
| 2024-12-17 16:01:56 | d186***861b3 | MDXS...X33JX | VIP (INACTIVE) | -€25.00 UV | +0.125275 ADTT | ![]() |
||||
| 2025-07-18 08:16:20 | 094e***07487 | MD26...WOM7N | VIP (INACTIVE) | -€25.00 UV | +0.109206 ADTT | ![]() |
||||

