| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-31 08:23:16 | 526c***697b3 | MDDX...OGA7B | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-22 15:05:37 | 20e7***c1b5d | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001058 ADTT-IT | ![]() |
||||
| 2025-07-02 20:54:54 | e801***84b4e | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-02 08:05:39 | c31a***91df3 | MDDX...OGA7B | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-05-28 21:40:38 | 755e***a0d19 | MDDX...OGA7B | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-05-28 21:40:08 | dba6***282d4 | MDDX...OGA7B | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-05-21 21:06:01 | 8786***6b1c0 | MDDX...OGA7B | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-16 18:35:18 | a67c***75164 | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.910395 ADTT | ![]() |
||||
| 2025-05-09 22:46:20 | dd7a***20aa7 | MDDX...OGA7B | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-04-30 20:36:53 | 217e***8625f | MDDX...OGA7B | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
