| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-15 17:52:00 | 8a8c***1ca15 | MASU...2W7MH | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.090966 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-15 17:28:30 | e437***1d37c | MASU...2W7MH | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.200757 ADTT | ![]() |
||
| 2025-08-15 16:02:27 | 4e86***479fc | MASU...2W7MH | FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.046398 ADTT | ![]() |
||||
| 2025-08-13 15:59:23 | 70df***abb38 | MASU...2W7MH | FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.029621 ADTT | ![]() |
||||
| 2025-08-13 15:58:19 | dac6***aba13 | MASU...2W7MH | FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.029621 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-10 21:20:23 | 7829***27cec | MASU...2W7MH | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.199676 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-10 21:17:47 | 5246***300ea | MASU...2W7MH | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-05-09 16:47:57 | 4d17***2e0b4 | MASU...2W7MH | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.580950 ADTT | ![]() |
||||
| 2025-05-09 16:47:08 | ed0f***22535 | MASU...2W7MH | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.161900 ADTT | ![]() |
||||
| 2025-05-09 16:45:53 | 8a90***85930 | MASU...2W7MH | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.161900 ADTT | ![]() |
||||
