| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
FinTech CapitalistCHF 500.00 |
Bronze | 2025-05-05 11:18:52 | 4230***6db5b | MBEB...RC6K7 | FinTech Capitalist | +CHF 0.00 UV | 0.00 | + 0.747552 ADTT-CH | ![]() |
||
| 2025-03-27 13:39:09 | c57f***d82ba | MBEB...RC6K7 | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 100.50 |
100% UV | 2025-03-27 13:36:49 | a5bc***42344 | MBEB...RC6K7 | FinTech Capitalist | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-03-27 13:16:41 | d220***93043 | MBEB...RC6K7 | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2024-12-23 11:17:47 | daf0***71d23 | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.077404 ADTT | ![]() |
||||
| 2024-12-16 15:21:28 | a09b***69ac9 | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.088903 ADTT | ![]() |
||||
| 2024-12-16 15:20:16 | bbc8***6b4de | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.088903 ADTT | ![]() |
||||
| 2024-12-10 09:39:02 | 7e4d***df5c1 | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.101416 ADTT | ![]() |
||||
| 2024-11-19 14:32:21 | 5c4c***73bce | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.083967 ADTT | ![]() |
||||
| 2024-11-12 14:52:12 | 82c7***094ac | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.065345 ADTT | ![]() |
||||
