| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-30 09:56:07 | 5237***afccb | MBEB...RC6K7 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.036073 ADTT | ![]() |
||||
| 2024-10-30 09:55:19 | 8433***b8be1 | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.072146 ADTT | ![]() |
||||
| 2024-10-29 11:01:28 | 4430***34d4b | MBEB...RC6K7 | FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-10-29 10:59:27 | af05***86270 | MBEB...RC6K7 | FinTech Capitalist | +€ 50.25 UV | 0.00 | 3.835827 ADTT-IT | ![]() |
||
Buy UV€ 20.10 |
100% UV | 2024-10-29 10:53:41 | 97f6***0df22 | MBEB...RC6K7 | FinTech Capitalist | +€ 20.10 UV | 0.00 | + 0.767165 ADTT | ![]() |
||
| 2024-10-25 10:45:50 | 404d***f51fd | MBEB...RC6K7 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.032546 ADTT | ![]() |
||||
| 2024-10-25 10:44:57 | 514a***8c8f8 | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.065093 ADTT | ![]() |
||||
| 2024-10-10 15:33:43 | 5b09***92af4 | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.050176 ADTT | ![]() |
||||
| 2024-10-10 15:32:52 | c639***e1de1 | MBEB...RC6K7 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.050176 ADTT | ![]() |
||||
Buy UVchf 147.00 |
100% UV | 2024-09-06 17:37:40 | 1a72***7d576 | MBEB...RC6K7 | FinTech Capitalist | +chf 132.30 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
