| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 13:07:29 | bbcc***68e04 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.427708 ADTT | ![]() |
||||
| 2025-11-13 16:14:51 | c3b8***ed926 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.913543 ADTT | ![]() |
||||
| 2025-11-13 15:36:02 | d763***addb1 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.456771 ADTT | ![]() |
||||
| 2025-11-13 15:25:04 | d990***bb7a2 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.913543 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-11-13 13:58:51 | 6534***ee491 | MABA...T7E3A | VIP / FinTech Capitalist | +€ 180.00 UV | 0.00 | + 3.632059 ADTT | ![]() |
||
| 2025-11-12 08:11:25 | 6f38***2c714 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.087500 ADTT | ![]() |
||||
| 2025-11-12 08:10:49 | 4de9***b0f36 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.262499 ADTT | ![]() |
||||
| 2025-11-10 11:37:33 | 62d9***18ade | MABA...T7E3A | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.192489 ADTT | ![]() |
||||
| 2025-11-10 11:36:34 | 399a***135a9 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.641629 ADTT | ![]() |
||||
| 2025-11-09 18:00:49 | 5074***43f10 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.320815 ADTT | ![]() |
||||
