| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-02-16 09:05:52 | 97cf***fcc6b | MABA...T7E3A | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | + 12.636454 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-14 20:51:34 | e68f***3ef46 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 80.00 UV | 0.00 | + 52.691292 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-03 19:22:29 | a33c***59583 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 48.00 UV | 0.00 | + 25.252981 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-14 16:55:16 | 5744***62d85 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 46.363290 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-11 15:36:22 | 9769***4cf78 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 106.00 UV | 0.00 | + 40.150233 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-20 19:57:25 | fa8d***098e1 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 90.00 UV | 0.00 | + 47.480502 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-18 08:56:20 | d3ed***d6604 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 120.00 UV | 0.00 | + 57.636788 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-16 21:48:28 | 55cd***18893 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 44.407880 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-11 08:30:02 | 6fd6***dd1d7 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 80.00 UV | 0.00 | + 31.022849 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-31 07:50:03 | b612***691ea | MABA...T7E3A | VIP / FinTech Capitalist | -€ 101.00 UV | 0.00 | + 32.107533 ADTT | ![]() |
|||

