| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 17:58:14 | 055a***6764d | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.320815 ADTT | ![]() |
||||
| 2025-11-08 06:29:20 | 45c4***6670c | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.324436 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2025-11-07 08:10:25 | cbc1***6b3ec | MABA...T7E3A | VIP / FinTech Capitalist | +€ 270.00 UV | 0.00 | + 4.111902 ADTT | ![]() |
||
| 2025-11-06 19:58:52 | 6c29***aa363 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.352352 ADTT | ![]() |
||||
| 2025-11-04 12:14:54 | 3d53***3f19a | MABA...T7E3A | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.240489 ADTT | ![]() |
||||
| 2025-11-04 11:48:49 | 7d85***7fb2f | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.400816 ADTT | ![]() |
||||
| 2025-11-03 19:07:16 | 5c43***10503 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.331552 ADTT | ![]() |
||||
| 2025-10-31 12:16:05 | d0bc***44ba5 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.187850 ADTT | ![]() |
||||
| 2025-10-29 10:03:45 | 6244***7bdd3 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.294688 ADTT | ![]() |
||||
| 2025-10-27 17:58:15 | a962***f60e6 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.288605 ADTT | ![]() |
||||
