| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 250.00 |
90% UV + 10% UV | 2025-10-27 12:49:34 | e7ca***b5c4d | MABA...T7E3A | VIP / FinTech Capitalist | +€ 225.00 UV | 0.00 | + 2.883491 ADTT | ![]() |
||
| 2025-10-26 17:32:39 | 190e***1f197 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000505 ADTT-IT | ![]() |
||||
| 2025-10-21 13:06:49 | 6b2a***48ec9 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000508 ADTT-IT | ![]() |
||||
| 2025-10-20 20:21:36 | 0db9***d6ae5 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000508 ADTT-IT | ![]() |
||||
| 2025-10-20 16:44:35 | 38e7***70e10 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.061793 ADTT | ![]() |
||||
| 2025-10-20 16:43:45 | 4117***d97a9 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.185380 ADTT | ![]() |
||||
| 2025-10-18 17:31:50 | 62ec***a6bf1 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.617933 ADTT | ![]() |
||||
| 2025-10-17 06:46:17 | e09c***4bfd9 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.330383 ADTT | ![]() |
||||
| 2025-10-16 18:30:48 | 1a5a***a4690 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.330383 ADTT | ![]() |
||||
| 2025-10-15 16:03:00 | 5283***be2a8 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.330383 ADTT | ![]() |
||||
