| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-05-03 11:07:23 | 7019***c01b5 | MABA...T7E3A | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-03 07:15:51 | a2fb***6572b | MABA...T7E3A | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-28 17:27:12 | 2f78***9975f | MABA...T7E3A | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-28 10:59:09 | ed63***d3c34 | MABA...T7E3A | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-28 10:58:47 | 6ac0***7c59b | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-28 10:58:24 | efa8***5fbec | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-28 10:57:34 | a941***ef47c | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| UV → ADTT | 2023-04-28 10:01:49 | 92af***9c8ce | MABA...T7E3A | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | + 0.252283 ADTT | ![]() |
|||
| 2023-04-27 12:25:34 | 2449***f052c | MABA...T7E3A | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 240.00 |
90% UV + 10% UV | 2023-04-24 20:26:09 | 8b7e***b69bc | MABA...T7E3A | VIP / FinTech Capitalist | +€ 240.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||

