| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-20 10:51:49 | 0191***2b25b | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 1.219561 0.320761 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-15 08:13:25 | eb0c***d7196 | MBQ3...MKOXR | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.407763 ADTT | ![]() |
||
| 2025-08-14 09:31:29 | 9acc***507fc | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.205653 ADTT | ![]() |
||||
| 2025-08-11 14:58:20 | f27a***bec06 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.207698 ADTT | ![]() |
||||
| 2025-07-28 15:34:15 | 7702***d96eb | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.283566 ADTT | ![]() |
||||
| 2025-07-25 06:12:51 | dc68***b549a | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002641 0.135582 ADTT | ![]() |
||||
| 2025-07-25 06:08:20 | 21f7***6bb1e | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.271164 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-16 14:23:24 | 642a***a2b61 | MBQ3...MKOXR | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.260872 ADTT | ![]() |
||
| 2025-07-11 16:34:37 | 3e9f***2a489 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.002641 0.294862 ADTT | ![]() |
||||
| 2025-07-06 14:28:08 | deeb***c216c | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.830253 ADTT | ![]() |
||||
