| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 16:20:22 | 8bc7***73219 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.189894 ADTT | ![]() |
||||
| 2025-11-25 13:40:03 | 0351***71ec9 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.193396 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-14 10:52:18 | 2fba***21661 | MBQ3...MKOXR | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.704564 ADTT | ![]() |
||
| 2025-11-03 16:22:40 | 99cd***8583c | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.275257 ADTT | ![]() |
||||
| 2025-11-03 16:22:10 | 519e***443c0 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.002641 0.688143 ADTT | ![]() |
||||
| 2025-11-03 16:17:03 | 4e8d***2424f | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.002641 0.688143 ADTT | ![]() |
||||
| 2025-10-21 15:49:10 | 9784***02bcb | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.002641 0.306618 ADTT | ![]() |
||||
| 2025-10-17 10:26:12 | 338b***01484 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.002641 0.632391 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-14 14:02:57 | f9cb***66712 | MBQ3...MKOXR | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.553648 ADTT | ![]() |
||
| 2025-10-11 08:31:54 | 4fc4***6f713 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.002641 0.262624 ADTT | ![]() |
||||
