| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-06 14:27:29 | f0e0***2d942 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.660507 ADTT | ![]() |
||||
| 2025-07-06 14:24:05 | 6559***18dea | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.660507 ADTT | ![]() |
||||
| 2025-06-28 15:23:18 | 0d93***061f1 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.370202 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-20 08:22:58 | 7fbc***3f4b7 | MBQ3...MKOXR | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.767275 ADTT | ![]() |
||
| 2025-05-28 16:05:07 | 782d***91ba6 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.230280 ADTT | ![]() |
||||
| 2025-05-28 06:14:33 | 6ce8***8e39b | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.486779 ADTT | ![]() |
||||
| 2025-05-28 04:20:36 | 5d91***131cf | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.304237 ADTT | ![]() |
||||
| 2025-05-26 11:36:26 | 8152***93845 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.289736 ADTT | ![]() |
||||
| 2025-05-26 06:14:58 | 56f0***ce039 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002641 0.208441 ADTT | ![]() |
||||
| 2025-05-21 15:50:49 | a240***ad829 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.002641 0.453207 ADTT | ![]() |
||||
