| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-20 18:24:02 | 6d2e***5c374 | MBQ3...MKOXR | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.687521 ADTT | ![]() |
||
| 2025-04-28 06:07:43 | d6e1***9eaa3 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002641 0.213035 ADTT | ![]() |
||||
| 2025-04-28 06:06:41 | 84ed***93633 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.426069 ADTT | ![]() |
||||
| 2025-04-19 06:12:23 | 2f80***1e02f | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.002641 0.526438 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-17 14:16:02 | e57f***a37e9 | MBQ3...MKOXR | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.258020 ADTT | ![]() |
||
| 2025-04-12 07:41:25 | 2111***d3044 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.002641 0.926429 ADTT | ![]() |
||||
| 2025-04-11 15:26:29 | 9c39***5b3c5 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.002641 0.957509 ADTT | ![]() |
||||
| 2025-04-11 12:34:25 | 1e29***c8382 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.957509 ADTT | ![]() |
||||
| 2025-03-26 07:13:13 | 0b82***9d7c4 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.297156 ADTT | ![]() |
||||
| 2025-03-26 07:12:42 | a7d7***5551c | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.297156 ADTT | ![]() |
||||
