| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-24 09:10:09 | 203f***5470f | MBQ3...MKOXR | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.244426 ADTT | ![]() |
||
| 2025-03-21 19:45:35 | b6ab***c4292 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.081597 ADTT | ![]() |
||||
| 2025-03-15 10:38:21 | da3c***c4415 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.392992 ADTT | ![]() |
||||
| 2025-03-14 07:14:54 | 5056***0317c | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002641 0.159649 ADTT | ![]() |
||||
| 2025-03-12 07:24:59 | 30f4***53aef | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002641 0.181229 ADTT | ![]() |
||||
| 2025-03-12 07:17:37 | ca3d***373a2 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.362458 ADTT | ![]() |
||||
| 2025-03-09 17:38:29 | 0956***f49ba | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.482316 ADTT | ![]() |
||||
| 2025-03-05 09:02:35 | 2566***9ed49 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.457316 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-17 09:10:35 | 3f54***b8cbf | MBQ3...MKOXR | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.928985 ADTT | ![]() |
||
| 2025-02-13 17:00:46 | c880***72677 | MBQ3...MKOXR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.493161 ADTT | ![]() |
||||
