| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
100% UV | 2023-08-27 15:15:07 | 8e6f***13047 | MD6V...5LK2G | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-23 14:06:09 | 11c5***865b0 | MD6V...5LK2G | MEMBER | -€ 25.00 UV | 0.00 | 0.005133 ADTT | ![]() |
||||
| 2023-08-18 12:59:38 | 44c1***d3c93 | MD6V...5LK2G | MEMBER | -€ 50.00 UV | 0.00 | 0.008818 ADTT | ![]() |
||||
| 2023-08-16 06:15:54 | 4386***93f7f | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.003667 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-08-12 07:51:11 | 0b99***acd98 | MD6V...5LK2G | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-01 14:59:01 | b738***f7f27 | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.003602 ADTT | ![]() |
||||
| 2023-08-01 14:32:55 | 1a26***ba5c4 | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.003696 ADTT | ![]() |
||||
| 2023-08-01 14:32:44 | 21ce***36df6 | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.003696 ADTT | ![]() |
||||
| 2023-07-27 14:29:22 | d7f7***0325f | MD6V...5LK2G | MEMBER | -€ 25.00 UV | 0.00 | 0.005531 ADTT | ![]() |
||||
| 2023-07-25 15:06:13 | 4571***53c0c | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.004424 ADTT | ![]() |
||||
