| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-22 17:40:39 | a42e***cc9d8 | MD6V...5LK2G | MEMBER | -$ 168.00 UV | 0.00 | 2.500000 0.036437 ADTT | ![]() |
||||
Buy UV€ 151.00 |
100% UV | 2024-01-06 07:56:52 | 7d19***0cc95 | MD6V...5LK2G | MEMBER | +€ 150.75 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-11-02 16:28:05 | 46dc***ec806 | MD6V...5LK2G | MEMBER | -€ 25.00 UV | 0.00 | 0.001333 ADTT | ![]() |
||||
| 2023-10-25 08:33:59 | 94bf***39761 | MD6V...5LK2G | MEMBER | -€ 25.00 UV | 0.00 | 0.001370 ADTT | ![]() |
||||
| 2023-10-22 21:08:49 | 0f89***a10e4 | MD6V...5LK2G | MEMBER | -$ 104.00 UV | 0.00 | 2.500000 0.005000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-10-20 07:13:57 | 3e78***5d984 | MD6V...5LK2G | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-10-11 17:14:36 | ec43***61c0d | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.000477 ADTT | ![]() |
||||
| 2023-09-04 05:23:41 | fd2a***0e167 | MD6V...5LK2G | MEMBER | -€ 25.00 UV | 0.00 | 0.006496 ADTT | ![]() |
||||
| 2023-08-27 15:19:35 | a909***45f90 | MD6V...5LK2G | MEMBER | -€ 50.00 UV | 0.00 | 0.010020 ADTT | ![]() |
||||
| 2023-08-27 15:18:46 | 5c8c***1685d | MD6V...5LK2G | MEMBER | -€ 30.00 UV | 0.00 | 0.006012 ADTT | ![]() |
||||
