| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap1.400000ADTT |
ADTT → UV | 2023-07-07 08:21:17 | c542***2cf4a | MD6V...5LK2G | MEMBER | +€ 380.07 UV | 0.00 | - 1.400000 ADTT | ![]() |
||
| 2023-07-05 05:23:15 | 4cbf***815c5 | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.001774 ADTT | ![]() |
||||
| 2023-07-03 16:43:28 | cecd***94f99 | MD6V...5LK2G | MEMBER | -€ 25.00 UV | 0.00 | 0.004437 ADTT | ![]() |
||||
| 2023-06-28 15:53:26 | 7386***abeda | MD6V...5LK2G | MEMBER | -€ 25.00 UV | 0.00 | 0.004152 ADTT | ![]() |
||||
| 2023-06-28 15:03:04 | 95dd***fa299 | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.003270 ADTT | ![]() |
||||
| 2023-06-28 14:58:11 | 3e7f***6c574 | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.003270 ADTT | ![]() |
||||
| 2023-06-28 14:58:00 | 14ec***95bc5 | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.003270 ADTT | ![]() |
||||
| 2023-06-28 14:57:50 | 4cbd***475a4 | MD6V...5LK2G | MEMBER | -€ 10.00 UV | 0.00 | 0.003270 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-06-23 16:37:23 | a875***0f215 | MD6V...5LK2G | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-20 14:45:06 | acb5***3da72 | MD6V...5LK2G | MEMBER | -€ 25.00 UV | 0.00 | 0.004039 ADTT | ![]() |
||||
