| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-03-08 21:04:53 | 17d4***a0034 | MBST...Z3HNE | MEMBER | -€ 32.00 UV | 0.00 | + 20.392059 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-15 06:33:15 | f32f***3c067 | MBST...Z3HNE | MEMBER | -€ 70.00 UV | 0.00 | + 44.229141 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-05 11:10:46 | de7a***1db8b | MBST...Z3HNE | MEMBER | -€ 100.00 UV | 0.00 | + 51.669906 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-23 17:08:58 | c510***f10bd | MBST...Z3HNE | MEMBER | -€ 50.00 UV | 0.00 | + 26.435246 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-15 13:37:07 | 4eb4***7daad | MBST...Z3HNE | MEMBER | -€ 40.00 UV | 0.00 | + 15.393588 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-15 13:33:53 | bf2e***afae5 | MBST...Z3HNE | MEMBER | -€ 800.00 UV | 0.00 | + 310.035328 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-15 12:52:11 | 33a5***b7ca0 | MBST...Z3HNE | MEMBER | -€ 20.00 UV | 0.00 | + 9.549441 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-15 12:42:03 | 5d8f***14b6d | MBST...Z3HNE | MEMBER | -€ 15.00 UV | 0.00 | + 7.188844 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-10 08:50:37 | eaa9***950b2 | MBST...Z3HNE | MEMBER | -€ 25.00 UV | 0.00 | + 5.519311 ADTT | ![]() |
|||

