| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-09 15:52:29 | 25c5***48380 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 100.00 UV | 0.00 | 0.009487 ADTT | ![]() |
||||
| 2023-12-09 15:00:39 | 6bbb***754d9 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 100.00 UV | 0.00 | 0.009436 ADTT | ![]() |
||||
| 2023-11-26 21:37:48 | 8676***6bd4e | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 100.00 UV | 0.00 | 0.007502 ADTT | ![]() |
||||
| 2023-11-26 21:35:34 | d753***fc793 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 100.00 UV | 0.00 | 0.007502 ADTT | ![]() |
||||
Swap40.000000ADTT |
ADTT → UV | 2023-10-28 20:36:17 | 88d4***11107 | MB5N...EZAS5 | MEMBER (INACTIVE) | +€ 135.43 UV | 0.00 | - 40.000000 ADTT | ![]() |
||
| 2023-10-15 12:43:40 | 8457***9660e | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.017647 0.005490 ADTT | ![]() |
||||
| 2023-10-15 10:54:44 | 2b48***0a784 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 100.00 UV | 0.00 | 0.017647 0.010980 ADTT | ![]() |
||||
| 2023-10-15 08:34:00 | ce27***37f83 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 25.00 UV | 0.00 | 0.002745 ADTT | ![]() |
||||
| 2023-10-15 08:16:15 | 4b97***03cc8 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 25.00 UV | 0.00 | 0.002745 ADTT | ![]() |
||||
Swap30.000000ADTT |
ADTT → UV | 2023-10-14 16:36:49 | f630***fc044 | MB5N...EZAS5 | MEMBER (INACTIVE) | +€ 117.66 UV | 0.00 | - 30.000000 ADTT | ![]() |
||
