Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-09 16:06:29 | 450e***93149 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 50.00 UV | +0.004717 ADTT | |||||
2023-12-09 16:04:36 | 7dff***0af76 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 50.00 UV | +0.004739 ADTT | |||||
2023-12-09 16:02:24 | 9a99***65f10 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 50.00 UV | +0.004743 ADTT | |||||
2023-12-09 16:00:57 | 2caa***2bae2 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 50.00 UV | +0.004743 ADTT | |||||
2023-12-09 16:00:03 | 8f45***35d4c | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 50.00 UV | +0.004743 ADTT | |||||
2023-12-09 15:59:16 | f11a***ad5ed | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 50.00 UV | +0.004743 ADTT | |||||
Swap421.000000ADTT |
ADTT → UV | 2023-12-09 15:58:21 | f101***0da16 | MB5N...EZAS5 | MEMBER (INACTIVE) | +€ 723.78 UV | -421.000000 ADTT | |||
2023-12-09 15:55:45 | 6da8***f2060 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 50.00 UV | +0.004743 ADTT | |||||
2023-12-09 15:54:30 | 4aca***2a7a8 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 50.00 UV | +0.004743 ADTT | |||||
2023-12-09 15:53:34 | 967b***6b4e8 | MB5N...EZAS5 | MEMBER (INACTIVE) | -€ 100.00 UV | +0.009487 ADTT |