Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-17 09:06:09 | 8de1***6e41f | MDLC...L5CRC | VIP (INACTIVE) | -€ 25.00 UV | +0.049606 ADTT | |||||
2025-01-10 09:21:54 | ff27***65bdb | MDLC...L5CRC | VIP (INACTIVE) | -€ 50.00 UV | +0.091377 ADTT | |||||
2025-01-02 08:37:37 | 2713***b35d2 | MDLC...L5CRC | VIP (INACTIVE) | -€ 50.00 UV | +0.486290 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-12-31 08:51:29 | 2008***cdd55 | MDLC...L5CRC | VIP (INACTIVE) | +€ 135.00 UV | +2.962013 ADTT | |||
2024-12-09 08:39:03 | 4cfa***f118b | MDLC...L5CRC | VIP (INACTIVE) | -€ 50.00 UV | +0.497365 ADTT | |||||
2024-11-28 07:38:19 | 42fe***4848c | MDLC...L5CRC | VIP (INACTIVE) | -€ 50.00 UV | +0.415885 ADTT | |||||
2024-11-28 07:38:19 | 01b4***9c655 | MDLC...L5CRC | VIP (INACTIVE) | -€ 50.00 UV | +0.415885 ADTT | |||||
2024-11-20 10:51:50 | cc8b***d4653 | MDLC...L5CRC | VIP (INACTIVE) | -€ 50.00 UV | +0.383575 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-11-09 10:39:43 | 9110***25030 | MDLC...L5CRC | VIP (INACTIVE) | +€ 135.00 UV | +2.152857 ADTT | |||
2024-10-10 09:39:46 | e808***e82ef | MDLC...L5CRC | VIP (INACTIVE) | -€ 50.00 UV | +0.250450 ADTT |