| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-06-26 14:25:59 | 7d3a***862d8 | MB3Q...VIP35 | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.537961 ADTT | ![]() |
||
| 2024-06-11 06:43:48 | 5918***59ffa | MB3Q...VIP35 | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.507220 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-05-29 08:53:40 | d241***cfbb9 | MB3Q...VIP35 | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.705679 ADTT | ![]() |
||
| 2024-05-08 08:38:08 | 598d***53f70 | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.075383 ADTT | ![]() |
||||
| 2024-05-03 21:11:43 | 476a***7cd44 | MB3Q...VIP35 | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.044362 ADTT | ![]() |
||||
| 2024-05-03 21:10:15 | 3baf***539d9 | MB3Q...VIP35 | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.044362 ADTT | ![]() |
||||
| 2024-04-30 16:36:09 | 3e20***97e85 | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.083669 ADTT | ![]() |
||||
| 2024-04-27 14:48:59 | 3cb1***3bb12 | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.071560 ADTT | ![]() |
||||
| 2024-04-17 06:34:32 | 28d6***a9c63 | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.062545 ADTT | ![]() |
||||
| 2024-04-13 14:43:46 | cd6f***8ccda | MB3Q...VIP35 | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.054002 ADTT | ![]() |
||||
