| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-16 23:18:01 | 6b46***37f00 | MADS...37AQM | VIP | -$ 150.00 UV | 0.00 | 2.500000 1.272624 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-15 16:39:47 | 87b6***6bb99 | MADS...37AQM | VIP | +€ 135.00 UV | 0.00 | + 2.514526 ADTT | ![]() |
||
| 2025-10-19 18:30:50 | 8ca3***f9869 | MADS...37AQM | VIP | -€ 20.00 UV | 0.00 | 0.123587 ADTT | ![]() |
||||
| 2025-10-18 11:59:09 | 14c2***3ceaa | MADS...37AQM | VIP | -$ 150.00 UV | 0.00 | 2.500000 0.802362 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-18 07:32:28 | 2728***157d3 | MADS...37AQM | VIP | +€ 135.00 UV | 0.00 | + 1.864606 ADTT | ![]() |
||
| 2025-10-15 20:57:03 | bb7c***944a7 | MADS...37AQM | VIP | -$ 149.00 UV | 1.86 EUR | 0.102561 ADTT-AT | ![]() |
||||
| 2025-10-06 19:39:33 | 051f***d5841 | MADS...37AQM | VIP | -$ 150.00 UV | 1.88 EUR | 0.103249 ADTT-AT | ![]() |
||||
| 2025-10-04 08:40:08 | 4ec8***bddcf | MADS...37AQM | VIP | -€ 10.00 UV | 0.15 EUR | 0.008260 ADTT-AT | ![]() |
||||
| 2025-10-04 08:35:54 | 4d32***1cdf5 | MADS...37AQM | VIP | -€ 25.00 UV | 0.38 EUR | 0.020650 ADTT-AT | ![]() |
||||
| 2025-10-04 08:13:20 | 4fb5***bfb8d | MADS...37AQM | VIP | -€ 50.00 UV | 0.75 EUR | 0.041300 ADTT-AT | ![]() |
||||
