| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 16:53:39 | e7f6***ea506 | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 50.00 UV | 1.00 EUR | 0.001263 ADTT-IT | ![]() |
||||
| 2025-12-06 10:54:51 | 1140***d31c7 | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000794 ADTT-IT | ![]() |
||||
| 2025-12-04 08:17:03 | c413***cd961 | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-12-03 17:35:02 | 64aa***4f076 | MAEW...UTK3I | VIP / Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-24 13:16:12 | d990***b4bdf | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 50.00 UV | 1.00 EUR | 0.001303 ADTT-IT | ![]() |
||||
| 2025-11-24 13:15:09 | 493d***a8a5a | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000407 ADTT-IT | ![]() |
||||
| 2025-11-06 16:38:55 | 02aa***3b04f | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 50.00 UV | 1.00 EUR | 0.001319 ADTT-IT | ![]() |
||||
| 2025-11-06 16:37:55 | b9b1***6be51 | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
| 2025-11-05 16:34:01 | 266b***1fa3a | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
Buy UV€ 201.00 |
90% UV + 10% UV | 2025-11-04 16:55:41 | bd9b***d3fff | MAEW...UTK3I | VIP / Ad:Prime Pro | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
