| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 11:42:38 | 31ca***30e56 | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-09-08 11:41:31 | cb75***c23cc | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 201.00 |
90% UV + 10% UV | 2025-09-08 10:10:39 | 0760***3cfd9 | MAEW...UTK3I | VIP / Ad:Prime Pro | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-26 12:25:32 | a6ad***f68c3 | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-15 18:46:58 | 7398***b97ac | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-12 18:40:29 | d729***ffadc | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 50.00 UV | 1.00 EUR | 0.001581 ADTT-IT | ![]() |
||||
| 2025-08-10 22:02:11 | 5fce***4a47b | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 50.00 UV | 1.00 EUR | 0.001610 ADTT-IT | ![]() |
||||
| 2025-08-10 21:59:46 | e82d***ca875 | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000503 ADTT-IT | ![]() |
||||
| 2025-08-02 09:44:36 | 7da4***8fcee | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001024 ADTT-IT | ![]() |
||||
| 2025-07-30 18:46:15 | 73b4***39be8 | MAEW...UTK3I | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000517 ADTT-IT | ![]() |
||||
