| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
90% UV + 10% UV | 2025-08-19 08:59:42 | 2de3***8994b | MCFJ...SKAOB | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-04-10 18:12:06 | f17b***ab370 | MCFJ...SKAOB | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-04-10 18:11:32 | e8c8***422fe | MCFJ...SKAOB | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-04-10 10:41:16 | 9128***3a5af | MCFJ...SKAOB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.500000 ADTT | ![]() |
||||
| 2025-04-06 10:15:00 | 5788***ee97d | MCFJ...SKAOB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-04-02 11:49:15 | 51df***0c812 | MCFJ...SKAOB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.500000 ADTT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2025-04-02 11:41:23 | 8f48***2584e | MCFJ...SKAOB | Ad:Prime Pro | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-03-29 12:52:08 | 5693***9fa5a | MCFJ...SKAOB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.500000 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-03-28 08:50:19 | 74c5***9f9fd | MCFJ...SKAOB | Ad:Prime Pro | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-02-20 13:28:49 | 70cb***3d12d | MCFJ...SKAOB | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
