| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-09 09:34:04 | 4c17***ac56c | MA7Q...GLUOM | Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000156 ADTT-IT | ![]() |
||||
| 2025-12-05 15:55:17 | 2c2a***09f87 | MA7Q...GLUOM | Ad:Prime Pro | -€ 50.00 UV | 0.50 EUR | 0.000638 ADTT-IT | ![]() |
||||
| 2025-12-05 08:33:34 | c2ff***df881 | MA7Q...GLUOM | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000402 ADTT-IT | ![]() |
||||
| 2025-12-01 17:33:33 | 558a***c104e | MA7Q...GLUOM | Ad:Prime Pro | -€ 25.00 UV | 0.25 EUR | 0.000322 ADTT-IT | ![]() |
||||
| 2025-12-01 17:32:46 | 5e91***f09bc | MA7Q...GLUOM | Ad:Prime Pro | -€ 50.00 UV | 0.50 EUR | 0.000644 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-17 15:07:14 | 2576***c35a3 | MA7Q...GLUOM | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-25 15:08:25 | a8b3***67eda | MA7Q...GLUOM | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.500000 ADTT | ![]() |
||||
| 2025-08-25 15:07:18 | 586c***ba6f9 | MA7Q...GLUOM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
| 2025-08-18 16:22:20 | 2aad***4ec5c | MA7Q...GLUOM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
| 2025-08-16 17:16:28 | daaa***c1166 | MA7Q...GLUOM | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
