| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 23.00 |
90% UV + 10% UV | 2023-07-17 15:04:27 | d243***0401e | MAXP...QEJGW | VIP / FinTech Capitalist | +€ 18.40 UV | 0.00 | + 0.017558 ADTT | ![]() |
||
| 2023-07-16 23:25:19 | fe68***7c995 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002008 ADTT | ![]() |
||||
| 2023-07-15 06:45:50 | 7c9c***12238 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001853 ADTT | ![]() |
||||
| 2023-07-15 06:39:48 | a16d***d5ca2 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.004633 ADTT | ![]() |
||||
| 2023-07-13 04:12:24 | 75a6***09cc0 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001860 ADTT | ![]() |
||||
| 2023-07-12 17:28:01 | 0189***71b1f | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001840 ADTT | ![]() |
||||
Buy UV€ 125.00 |
90% UV + 10% UV | 2023-07-03 17:20:21 | b1f1***90158 | MAXP...QEJGW | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.089175 ADTT | ![]() |
||
| 2023-06-30 16:56:14 | 85c2***98c75 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001657 ADTT | ![]() |
||||
| 2023-06-16 19:46:45 | 01e3***a47ee | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.003473 ADTT | ![]() |
||||
| 2023-06-14 15:54:37 | 70cd***10591 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.067121 0.030760 ADTT | ![]() |
||||
