| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-13 13:31:27 | de6f***c84cd | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.005673 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-06-08 13:23:16 | c2a1***bd8da | MAXP...QEJGW | VIP / FinTech Capitalist | +€ 120.00 UV | 0.00 | + 0.156120 ADTT | ![]() |
||
| 2023-06-03 15:12:31 | e3e1***9db2e | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-29 21:51:49 | 7411***76047 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-29 21:50:26 | e7c8***82396 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-29 15:11:54 | f243***4040d | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-19 12:54:46 | b38e***f8dc6 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 132.00 |
90% UV + 10% UV | 2023-05-17 15:01:23 | 05ba***aa64e | MAXP...QEJGW | VIP / FinTech Capitalist | +€ 132.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-07 20:33:47 | b9fe***015c2 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 14:36:32 | 5934***7325b | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
