| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-18 18:44:10 | b08a***5f65b | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.477564 ADTT | ![]() |
||||
| 2025-06-14 12:34:47 | d5f5***cb570 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.045774 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-09 18:08:34 | 6b8d***08b62 | MAXP...QEJGW | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.705120 ADTT | ![]() |
||
| 2025-06-09 12:35:31 | 5453***7d960 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.062429 ADTT | ![]() |
||||
| 2025-06-04 22:06:40 | 715d***eff88 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.309604 ADTT | ![]() |
||||
| 2025-06-04 22:02:12 | 5591***c6e63 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.309604 ADTT | ![]() |
||||
| 2025-06-03 22:42:31 | 2f64***a8b8b | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.317985 ADTT | ![]() |
||||
| 2025-06-03 13:00:31 | 7dde***c7000 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.165565 ADTT | ![]() |
||||
| 2025-06-02 09:54:42 | dea1***cb6f8 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.021648 ADTT | ![]() |
||||
| 2025-06-02 09:54:16 | f03d***ff3b0 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.010824 ADTT | ![]() |
||||
