| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-30 17:09:41 | c0de***21b24 | MBHO...R4XYG | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000161 ADTT-IT | ![]() |
||||
| 2025-11-08 12:46:09 | b8b0***47ef6 | MBHO...R4XYG | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
| 2025-10-22 16:05:10 | 0e02***9d0e8 | MBHO...R4XYG | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000847 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-12 17:22:41 | 9aec***5f25a | MBHO...R4XYG | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-11 14:38:27 | 29f7***175c2 | MBHO...R4XYG | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000427 ADTT-IT | ![]() |
||||
| 2025-10-09 09:49:58 | d37b***ce239 | MBHO...R4XYG | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000429 ADTT-IT | ![]() |
||||
| 2025-10-04 16:37:53 | 3b3c***2808b | MBHO...R4XYG | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000861 ADTT-IT | ![]() |
||||
| 2025-10-01 16:21:48 | 2215***e3c18 | MBHO...R4XYG | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-27 06:41:26 | 4704***57368 | MBHO...R4XYG | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-20 13:37:51 | c1e5***a3c4e | MBHO...R4XYG | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
