Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
![]() Swap12.500000ADTT |
ADTT → UV | 2024-09-27 12:58:44 | d714***de72b | MCQH...CBQK6 | MEMBER | +€ 178.46 UV | -12.500000 ADTT | ![]() |
||
2024-09-27 12:30:05 | afdf***ab0d9 | MCQH...CBQK6 | MEMBER | -€ 50.00 UV | +0.166945 ADTT | ![]() |
||||
2024-09-27 12:29:17 | 5ce2***dbc0b | MCQH...CBQK6 | MEMBER | -€ 25.00 UV | +0.166945 ADTT | ![]() |
||||
2024-09-27 12:28:07 | ad27***727af | MCQH...CBQK6 | MEMBER | -€ 10.00 UV | +0.033389 ADTT | ![]() |
||||
2024-09-27 12:27:18 | c8d7***77df9 | MCQH...CBQK6 | MEMBER | -€ 50.00 UV | +0.166945 ADTT | ![]() |
||||
2024-09-18 14:31:47 | 784a***cb900 | MCQH...CBQK6 | MEMBER | -€ 50.00 UV | +0.166993 ADTT | ![]() |
||||
2024-08-31 08:19:10 | fa65***81868 | MCQH...CBQK6 | MEMBER | -€ 10.00 UV | +0.018233 ADTT | ![]() |
||||
2024-08-31 08:18:41 | 8ba1***18ee2 | MCQH...CBQK6 | MEMBER | -€ 10.00 UV | +0.018233 ADTT | ![]() |
||||
Top Up€ 150.00 |
100% UV | 2024-08-28 13:58:27 | 75a3***dceef | MCQH...CBQK6 | MEMBER | +€ 135.00 UV | +0.990444 ADTT | ![]() |
||
2024-08-26 08:19:49 | 82e6***ba966 | MCQH...CBQK6 | MEMBER | -€ 50.00 UV | +0.094530 ADTT | ![]() |