| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-22 00:09:59 | eb2a***64150 | MDCC...6MOY4 | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.002886 ADTT | ![]() |
||||
| 2025-08-22 00:09:59 | eb2a***64150 | MDCC...6MOY4 | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.002886 ADTT | ![]() |
||||
| 2024-10-19 19:06:37 | d113***0c5c4 | MDCC...6MOY4 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.012661 ADTT | ![]() |
||||
| 2024-10-03 16:56:28 | a79f***dbadb | MDCC...6MOY4 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.039455 ADTT | ![]() |
||||
| 2024-10-03 16:55:23 | ceaa***f5df6 | MDCC...6MOY4 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.098638 ADTT | ![]() |
||||
| 2024-10-03 16:54:53 | 9f70***74dbb | MDCC...6MOY4 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.098638 ADTT | ![]() |
||||
| 2024-10-03 16:54:25 | 835b***498af | MDCC...6MOY4 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.098638 ADTT | ![]() |
||||
| 2024-09-28 18:19:05 | 4814***19be0 | MDCC...6MOY4 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.017125 ADTT | ![]() |
||||
| 2024-09-27 19:16:20 | 1620***33015 | MDCC...6MOY4 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.017449 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-27 14:25:03 | 71ea***f1e4f | MDCC...6MOY4 | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
