Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-03 19:16:48 | ccb2***a1bf5 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | +0.197042 ADTT | |||||
2024-09-26 05:21:36 | b386***ea3ca | MBWP...TG6SF | MEMBER | -€ 50.00 UV | +0.032983 ADTT | |||||
2024-09-13 08:26:37 | 6dcd***e032e | MBWP...TG6SF | MEMBER | -€ 50.00 UV | +0.033945 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-09-07 14:09:04 | 7bca***afd6c | MBWP...TG6SF | MEMBER | +€ 150.00 UV | +0.000000 ADTT | |||
2024-08-30 07:19:19 | 4be6***4273c | MBWP...TG6SF | MEMBER | -€ 50.00 UV | +0.017732 ADTT | |||||
2024-08-20 11:55:44 | 42bc***3b1a5 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | +0.020721 ADTT | |||||
2024-08-13 16:56:42 | f872***c4191 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | +0.028193 ADTT | |||||
2024-08-09 11:18:38 | 1098***c64a0 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | +0.016665 ADTT | |||||
2024-08-09 11:18:01 | 4f49***5ca59 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | +0.016665 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-08-07 15:22:54 | 6f00***45844 | MBWP...TG6SF | MEMBER | +€ 150.00 UV | +0.000000 ADTT |